DefaultEdgeOptions
Many properties on an Edge are optional. When a new edge is
created, the properties that are not provided will be filled in with the default values
passed to the defaultEdgeOptions prop of the
<ReactFlow /> component.
Fields
| Name | Type | Default | 
|---|---|---|
type | string | undefinedType of edge defined in   | |
animated | boolean | |
deletable | boolean | |
selectable | boolean | |
data | Record<string, unknown>Arbitrary data passed to an edge.  | |
markerStart | EdgeMarkerTypeSet the marker on the beginning of an edge.  | |
markerEnd | EdgeMarkerTypeSet the marker on the end of an edge.  | |
zIndex | number | |
ariaLabel | string | |
interactionWidth | numberReactFlow renders an invisible path around each edge to make them easier to click or tap on. This property sets the width of that invisible path.  | |
label | ReactNodeThe label or custom element to render along the edge. This is commonly a text label or some custom controls.  | |
labelStyle | CSSPropertiesCustom styles to apply to the label.  | |
labelShowBg | boolean | |
labelBgStyle | CSSProperties | |
labelBgPadding | [number, number] | |
labelBgBorderRadius | number | |
style | CSSProperties | |
className | string | |
reconnectable | boolean | HandleTypeDetermines whether the edge can be updated by dragging the source or target to a new node.
This property will override the default set by the   | |
focusable | boolean | |
ariaRole | AriaRoleThe ARIA role attribute for the edge, used for accessibility.  | "group" | 
domAttributes | Omit<SVGAttributes<SVGGElement>, "id" | "style" | "className" | "role" | "aria-label" | "dangerouslySetInnerHTML">General escape hatch for adding custom attributes to the edge’s DOM element.  |